YEAR | CHAPTER CEO/CHAIR |
2001 | Jon Williams |
2002 | Jon Williams |
2003 | Margaret Helsabeck |
2004 | Margaret Helsabeck |
2005 | Tony Birch |
2006 | Malcolm Garret |
2007 | Mike Williams |
2008 | Pat Thomas |
2009 | Richard Jenkins |
2010 | Ken Erskine |
2011 | Nic Adams |
2012 | Nic Adams |
2013 | Ken Newland |
2014 | Richard Bannon |
2015 | Richard Bannon |
2016 | Ken Erskine |
2017 | Amanda Nuttall |
2018 | Jon Darby |
2019 | Mel Smith |
2020 | Gareth Earle |
2021 | Steven Coles |
12th January
20th February
16th March
13th April
15th May
15th June
13th July
14th August
14th September
19th October
27th November
14th December
APMP UK © 2020 | Designed and maintained by Credible Systems Ltd